| Sec. No. | Title of Section | Tax Rate | ||
|---|---|---|---|---|
| 8-8 | Renting By Owner of Houses, Apartments or Commercial Establishments | $0.17/$100 | ||
| 8-9 | Public Utilities | 1/2 of 1% of gross | ||
| 8-10 | Wholesale Merchant | $0.10/$100 | ||
| 8-11 | Building & Loan/Savings & Loan Association and Loan Agencies | $50.00/year | ||
| 8-11 | Contractors and Contracting Builder/Developer | $0.12/$100 | ||
| 8-11 | Financial, Real Estate & Professional | $0.52/$100 | ||
| 8-11 | Repair, Personal, Business and Other Services | $0.22/$100 | ||
| 8-11 | Retail merchant (including Restaurants) | $0.17/$100 | ||
| 8-11 | Massage Parlors | $5,000/year | ||
| 8-25 | Alcoholic Beverages | Beer, on premises | $25.00 | |
| Beer, off premises | 25.00 | |||
| Wine & Beer, on premises | 37.50 | |||
| Wine & Beer, off premises | 37.50 | |||
| Mixed Beverages - Seating | 50-100 | $200.00 | ||
| 101-150 | $350.00 | |||
| 150-plus | $500.00 | |||
| Private, non-profit | $350.00 | |||
| 8-30 | Peddlers | On foot | $50.00 | |
| Otherwise than on foot | 25.00 | |||
| 8-32 | Taxicabs; Motor Vehicles for hire | $10.00 each vehicle | ||
| 8-33 | Vending & Slot Machines Vending merchandise | $0.15 for each $100 gross | ||
| Amusement - 3 Machines | $25.00 | 7 Machines | $125.00 | |
| 4 Machines | 50.00 | 8 Machines | 155.00 | |
| 5 Machines | 75.00 | 9 Machines | 175.00 | |
| 6 Machines | 100.00 | 10 Machines | 200.00 | |
Renewal applications are mailed out each year and are due no later than March 1. Failure to receive the renewal application does not relieve the business of the responsibility of renewing its license. Applications may be obtained by calling the Business License office at 703-255-6321.
New Businesses - No business license will be issued without the applicant´s compliance with Zoning requirements and approval.

